Annual Procurement Plan
Project Procurement Management Plan
PhilGEPS Posting
Solicitation No. | Reference No. | Title | Approved Budget of Contract | Remarks |
---|---|---|---|---|
RFQ-2022-078 | PURCHASE AND DELIVERY OF VARIOUS ICT EQUIPMENT FOR THE MAINTENANCE AND UPGRADE OF NETWORK INFRASTRUCTURE OF PENRO OCCIDENTAL MINDORO | 120,000.00 | Active | |
RFQ-2022-076 | PURCHASE AND DELIVERY OF ONE GNSS REAL-TIME KINEMATICS WITH MOBILE CORS FOR THE DEMARCATION OF BOUNDARIES OF LEGISLATED PA | 825,000.00 | Active | |
RFQ-2022-075 | PURCHASE OF MATERIALS FOR THE ESTABLISHMENT OF FOREST NURSERY OF CENRO SAN JOSE, OCCIDENTAL MINDORO | 137,000.00 | Active | |
RFQ-2022-074 | FUEL, OIL AND LUBRICANT FOR THE REGULAR OPERATION AND MAINTENANCE OF SERVICE VEHICLE, PORTABLE GENERATOR AND GRASS CUTTER OF TCP, SAN JOSE, OCCIDENTAL MINDORO | 45,220.00 | Active | |
RFQ-2022-077 | CATERING SERVICES FOR THE BAC MEETING FROM JULY TO DECEMBER 2022 | 122,400.00 | Active | |
RFQ-2022-063 | PURCHASE OF TECHNICAL AND SCIENTIFIC EQUIPMENT OF MTS. IGLIT-BACO NUTRAL PARK | 830,000.00 | Active | |
RFQ-2022-062 | PURCHASE OF TECHNICAL AND SCIENTIFIC EQUIPMENT OF MTS. IGLIT-BACO NUTRAL PARK | 400,000.00 | Active | |
ITB-2022-001 | PURCHASE AND DELIVERY OF COVID 19 RELATED SUPPLIES OF DENR OCCIDENTAL MINDORO FOR CY 2022 | 1,499,200.00 | Active | |
RFQ-2022-048 | PURCHASE AND DELIVERY OF OFFICE SUPPLIES, OTHER SUPPLIES AND MATERIALS AND SEMI-EXPANDABLE ICT EQUIPMENT FOR THE SURVEY, MAPPING AND PLANNING ENGP CY 2022 OF CENRO SAN JOSE | 72,690.00 | Active | |
RFQ-2022-045 | CATERING SERVICES FOR THE THREE GENERAL ASSEMBLY MEETING OF TCP RANGERS AND STAFF | 64,500.00 | Active |
Showing 1 to 10 of 20 entries