RFQ-2022-078 | | PURCHASE AND DELIVERY OF VARIOUS ICT EQUIPMENT FOR THE MAINTENANCE AND UPGRADE OF NETWORK INFRASTRUCTURE OF PENRO OCCIDENTAL MINDORO | 120,000.00 | Active |
RFQ-2022-076 | | PURCHASE AND DELIVERY OF ONE GNSS REAL-TIME KINEMATICS WITH MOBILE CORS FOR THE DEMARCATION OF BOUNDARIES OF LEGISLATED PA | 825,000.00 | Active |
RFQ-2022-075 | | PURCHASE OF MATERIALS FOR THE ESTABLISHMENT OF FOREST NURSERY OF CENRO SAN JOSE, OCCIDENTAL MINDORO | 137,000.00 | Active |
RFQ-2022-074 | | FUEL, OIL AND LUBRICANT FOR THE REGULAR OPERATION AND MAINTENANCE OF SERVICE VEHICLE, PORTABLE GENERATOR AND GRASS CUTTER OF TCP, SAN JOSE, OCCIDENTAL MINDORO | 45,220.00 | Active |
RFQ-2022-077 | | CATERING SERVICES FOR THE BAC MEETING FROM JULY TO DECEMBER 2022 | 122,400.00 | Active |
RFQ-2022-063 | | PURCHASE OF
TECHNICAL AND SCIENTIFIC EQUIPMENT OF MTS. IGLIT-BACO NUTRAL PARK | 830,000.00 | Active |
RFQ-2022-062 | | PURCHASE OF
TECHNICAL AND SCIENTIFIC EQUIPMENT OF MTS. IGLIT-BACO NUTRAL PARK | 400,000.00 | Active |
ITB-2022-001 | | PURCHASE AND DELIVERY OF COVID 19 RELATED SUPPLIES OF DENR OCCIDENTAL MINDORO FOR CY 2022 | 1,499,200.00 | Active |
RFQ-2022-048 | | PURCHASE AND DELIVERY OF OFFICE SUPPLIES, OTHER SUPPLIES AND MATERIALS AND SEMI-EXPANDABLE ICT EQUIPMENT FOR THE SURVEY, MAPPING AND PLANNING ENGP CY 2022 OF CENRO SAN JOSE | 72,690.00 | Active |
RFQ-2022-045 | | CATERING SERVICES FOR THE THREE GENERAL ASSEMBLY MEETING OF TCP RANGERS AND STAFF | 64,500.00 | Active |
RFQ-2022-046 | | MEALS AND SNACKS FOR THE CONDUCT OF CITIZEN SCIENCE TRAINING AND PHIL TEAK ASSESSMENT | 107,500.00 | Active |
RFQ-2022-044 | | PROVISION OF MEALS AND SNACKS FOR THE CONDUCT OF 1ST QUARTER CENRO SABLAYAN FULL-TIME DELIVERY UNIT MEETING AND CASCADING OF QUALITY MANAGEMENT SYSTEM | 58,650.00 | Active |
RFQ-2022-043 | | INTERNET SERVICES OF DENR MTS. IGLIT-BACO NATURAL PARK (MIBNP) FOR CY 2022 | 26,982.00 | Active |
RFQ-2022-037
| | PROCUREMENT OF CATERING, ACCOMMODATION AND TRANSPORTATION SERVICES DURING THE CONDUCT OF RE-CALIBRATION, REFRESHER COURSE AND GENERAL MAINTENANCE OF EQUIPMENT FOR ASSESSMENT AND MONITORING OF COASTAL AND MARINE HABITAT IN ARNP, SABLAYAN, OCC. MDO. | 162,250.00 | Active
|
RFQ-2022-039 | | FUEL FOR THE ASSESSMENT AND MONITORING OF COASTAL AND MARINE HABITAT IN APO REEF NATURAL PARK BY THE BIODIVERSITY MANAGEMENT BUREAU - COASTAL AND MARINE DIVISION | 23,250.00 | Active
|
SVP-2022-040 | | PURCHASE AND DELIVERY OF TECHNICAL AND SCIENTIFIC EQUIPMENT OF APO REEF NATURAL PARK (ARNP), SABLAYAN, OCC. MDO. | 650,000.00 | Active |
SVP-2022-0411 | | PURCHASE AND DELIVERY OF SUPPLIES AND DRUGS AND MEDICINES FOR THE CONDUCT OF VIDEO DOCUMENTATION OF MIBNP AND TCP | 37,346.00 | Active |
SVP-2022-042 | | PURCHASE AND DELIVERY OF CONSTRUCTION SUPPLIES FOR DELINEATION ACTIVITY OF DENR OCCIDENTAL MINDORO | 46,100.00 | Active |
RFQS-2018-002 | 5297715 | RFQ: PURCHASE AND DELIVERY OF TCP OTHER SUPPLIES FOR 1ST QUARTER CY 2018
| 115,800.00 | Active |
RFQS-2018-006 | 5297687 | RFQ: TO PROVIDE LABOR SERVICES AND MATERIALS FOR PEST EXTERMINATOR IN THE REPAIR AND MAINTENANCE OF OFFICE BUILDING OF CENRO SAN JOSE
| 29,485.00 | Active |